top of page
Stainless Steel Plate
Stainless steel plates, renowned for their remarkable corrosion resistance, longevity, and versatility, serve as indispensable components in a diverse range of industries. These plates play a pivotal role in sectors spanning construction, food service, transportation, chemicals, marine, and textiles, where their exceptional qualities enhance product durability and performance.
TOUGH MATERIAL
Stainless steel plates find diverse applications, primarily esteemed for their exceptional corrosion resistance, durability, and malleability, attributes of significant importance within a broad spectrum of industries.
Standard | ASTM | AISI | EN | JIS |
---|---|---|---|---|
S30100 | 301 | 1.4310 | SUS301 | |
S30400 | 304 | 1.4301 | SUS304 | |
S30403 | 304L | 1.4307 | - | |
S31000S | 310S | 1.4845 | SUS310S | |
S31603 | 316L | 1.4404 | - | |
GRADES | S32100 | 321 | 1.4541 | SUS321 |
S40900 | 409 | - | SUH409 | |
S41000 | 410 | 1.4006 | SUS410 | |
S41000S | 410S | 1.4000 | SUS410S | |
S43000 | 430 | 1.4016 | SUS430 | |
- | 441 | - | - | |
S44400 | 444 | 1.4521 | SUS444 |
Available Stainless Steel Plate Dimensions
Grade | Thickness(mm) | Width(mm) | Surface Finish |
---|---|---|---|
201, 202, 301, 304(L),
310S, 316L, 321, 409,
410(S), 430, 441, 444. | 3 – 100mm | 600mm*2000mm | No.1 |
Hardware, Kitchenware, Shipbuilding, Petrochemical, Machinery, Medicine,
Food, Electricity, Energy, Building decoration, Nuclear power, Aerospace, Chemicals
equipment, Dyes, Food industry.
Diagram of Stainless Steel Plate
Application of Stainless Steel Plate
Chemical Composition of ASTM-A480 Stainless Steel
Grade | Carbon(C)% | Nickel(Ni) % | Chromium(Cr)% |
---|---|---|---|
S30400 / 304 | 0.07 | 8.0-10.5 | 16-18 |
S30403 / 304L | 0.03 | 8.0-12 | 16-18 |
S301603 / 316L | 0.03 | 10-14 | 16-18 |
S43000 / 430 | 0.12 | 0.75 | 16-18 |
Mechanical Property of ASTM-A480 Stainless Steel
Grade | Yield Stress(Y.S)N/mm2 | Tensile Stress(T.S)N/mm2 |
---|---|---|
S30400 / 304 | 205 | 515 |
S30403 / 304L | 170 | 485 |
S301603 / 316L | 170 | 485 |
S43000 / 430 | 205 | 450 |
bottom of page