top of page
Stainless Steel Strip
Stainless steel strips are a prevalent variant of stainless steel, generally available in three categories: heat-treatable, non-heat-treatable, and pre-hardened. These strips are tailored to specific applications through processes that encompass slitting, edging, annealing, shearing, polishing, tempering, and other custom finishing techniques.
TOUGH MATERIAL
Stainless steel strips are commonly fashioned into various shapes, including channels, frames, trims, and angles.
Standard | ASTM | AISI | EN | JIS |
---|---|---|---|---|
S30100 | 301 | 1.431 | SUS301 | |
S30400 | 304 | 1.4301 | SUS304 | |
S30403 | 304L | 1.4307 | - | |
S31000S | 310S | 1.4845 | SUS310S | |
GRADES | S31603 | 316L | 1.4404 | - |
S32100 | 321 | 1.4541 | SUS321 | |
S40900 | 409 | - | SUH409 | |
S41000 | 410 | 1.4006 | SUS410 | |
S41000S | 410S | 1.4000 | SUS410S | |
S43000 | 430 | 1.4016 | SUS430 | |
- | 441 | - | - | |
S44400 | 444 | 1.4521 | SUS444 |
Available Stainless Steel Strip Dimensions
Grade | Thickness(mm) | Width(mm) | Surface Finish | I.D(mm) |
---|---|---|---|---|
201, 202, 301, 304(L),
310S, 316L, 321, 409,
410(S), 430, 441, 444. | 3 – 100mm | 600mm*2000mm | No.1 |
Diagram of Stainless Steel Strip
Application of Stainless Steel Strip
Hardware, Kitchenware, Shipbuilding, Petrochemical, Machinery, Medicine,
Food, Electricity, Energy, Building decoration, Nuclear power, Aerospace, Chemicals
equipment, Dyes, Food industry.
Chemical Composition of ASTM-A240 Stainless Steel
Grade | Carbon(C)% | Nickel(Ni) % | Chromium(Cr)% |
---|---|---|---|
S30400 / 304 | 0.07 | 8.0-10.5 | 16-18 |
S30403 / 304L | 0.03 | 8.0-12 | 16-18 |
S301603 / 316L | 0.03 | 10-14 | 16-18 |
S43000 / 430 | 0.12 | 0.75 | 16-18 |
Mechanical Property of ASTM-A240 Stainless Steel
Grade | Yild Stress(Y.S)N/mm2 | Tensile Stress(T.S)N/mm2 | Elongation(EL)Min% |
---|---|---|---|
S30400 / 304 | 205 | 515 | 40 |
S30403 / 304L | 170 | 485 | 40 |
S301603 / 316L | 170 | 485 | 40 |
S43000 / 430 | 205 | 450 | 22 |
Tolerance of Thickness for Cold rolled Coil
Nominal
Thickness
(mm)
Width (mm)
DONG-YU
ASTM A480
EN ISO 9445
EN ISO 9445
W ≦1250
1000<W≦1300
1000<W≦1300
1000<W≦1300
0.30≦T<0.50 | ±0.04 | ±0.04 | ±0.04 | ±0.04 |
---|---|---|---|---|
0.50≦T<0.60 | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
0.60≦T<0.80 | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
0.80≦T<1.00 | ±0.05 | ±0.05 | ±0.06 | ±0.06 |
1.00≦T<1.20 | ±0.06 | ±0.06 | ±0.07 | ±0.07 |
1.20≦T<1.50 | ±0.08 | ±0.08 | ±0.08 | ±0.08 |
1.50≦T<2.00 | ±0.09 | ±0.09 | ±0.09 | ±0.09 |
2.00≦T<2.50 | ±0.10 | ±0.11 | ±0.10 | ±0.11 |
2.50≦T<3.00 | ±0.12 | ±0.13 | ±0.12 | ±0.13 |
3.00≦T<4.00 | ±0.14 | ±0.17 | ±0.14 | ±0.15 |
Tolerance of Thickness for Cold rolled Coil
Nominal
Thickness
(mm)
Width (mm)
DONG-YU
ASTM A480
EN 10051
W ≦1250
W≦1500
W≦1200
1200<W≦1500
T≦2.00 | ±0.13 | ±0.18 | ±0.13 | ±0.14 |
---|---|---|---|---|
2.00<T≦2.50 | ±0.14 | ±0.20 | ±0.14 | ±0.16 |
2.50<T≦3.00 | ±0.15 | ±0.25 | ±0.15 | ±0.17 |
3.00<T≦3.50 | ±0.17 | ±0.30 | ±0.17 | ±0.18 |
3.50<T≦4.00 | ±0.17 | -0.25/+0.47 | ±0.17 | ±0.18 |
4.00<T≦5.00 | ±0.18 | -0.25/+0.47 | ±0.18 | ±0.20 |
5.00<T≦6.00 | ±0.20 | -0.25/+0.51 | ±0.20 | ±0.21 |
6.00<T≦8.00 | ±0.22 | -0.25/+0.51 | ±0.22 | ±0.23 |
1. The thickness is measured at any point located more than 20mm from the edges in the case of slit edges and at any point located more than 30mm from the edges in the case of mill edges, if the tolerances according to EN ISO 9445 are chosen.
2. The thickness is measured at any point located more than 15mm from the edges in the case of slit edges and at any point located more than 25mm from the edges in the case of mill edges, if the tolerances according to ASTM A480 or EN ISO 9445 are chosen.
bottom of page