top of page
Stainless steel sheets find extensive applications across a diverse range of industries, primarily valued for their exceptional corrosion resistance, durability, and malleability.
TOUGH MATERIAL
Stainless steel plates are employed in a wide array of sectors, including construction, food service, transportation, chemicals, marine, and textiles.
Standard | ASTM | AISI | EN | JIS |
---|---|---|---|---|
S30403 | 304L | 1.4307 | - | |
S31000S | 310S | 1.4845 | SUS310S | |
S31603 | 316L | 1.4404 | - | |
S32100 | 321 | 1.4541 | SUS321 | |
S40900 | 409 | - | SUH409 | |
GRADES | S41000 | 410 | 1.4006 | SUS410 |
S41000S | 410S | 1.4000 | SUS410S | |
S43000 | 430 | 1.4016 | SUS430 | |
- | 441 | - | - | |
S44400 | 444 | 1.4521 | SUS444 | |
S30400 | 304 | 1.4301 | SUS304 | |
S30100 | 301 | 1.4310 | SUS301 |
Application of Stainless Steel Sheet
Hardware, Kitchenware, Shipbuilding, Petrochemical, Machinery, Medicine, Food, Electricity, Energy, Building decoration, Nuclear power, Aerospace, Chemicals equipment, Dyes, Food industry
Available Stainless Steel Sheet Dimensions
Grade | Thickness(mm) | Width(mm) | Surface Finish | I.D(mm) |
---|---|---|---|---|
201, 202, 301, 304(L),
310S, 316L, 321, 409,
410(S), 430, 441, 444. | 0.25 – 100mm | 600 – 2000mm | No.1, 2B, BA, No.3, No.4,
HL, Mirror 6K, 8K, 10K,
Embossing, PVD Coating | - |
Diagram of Stainless Steel Sheet
Application of Stainless Steel Sheet
Hardware, Kitchenware, Shipbuilding, Petrochemical, Machinery, Medicine,
Food, Electricity, Energy, Building decoration, Nuclear power, Aerospace, Chemicals
equipment, Dyes, Food industry
Chemical Composition of ASTM-A240 Stainless Steel
Grade | Carbon(C)% | Nickel(Ni) % | Chromium(Cr)% |
---|---|---|---|
S30400 / 304 | 0.07 | 8.0-10.5 | 16-18 |
S30403 / 304L | 0.03 | 8.0-12 | 16-18 |
S301603 / 316L | 0.03 | 10-14 | 16-18 |
S43000 / 430 | 0.12 | 0.75 | 16-18 |
Mechanical Property of ASTM-A240 Stainless Steel
Grade | Yild Stress(Y.S)N/mm2 | Tensile Stress(T.S)N/mm2 |
---|---|---|
S30400 / 304 | 205 | 515 |
S30403 / 304L | 170 | 485 |
S301603 / 316L | 170 | 485 |
S43000 / 430 | 205 | 450 |
bottom of page